• Quotes

  • NAVs

  • News

  • Messages

  • Opinions

  • Notices

  • Videos

Moneycontrol.com >> Market Stats - Only Buyers BSE
  You are here  :  Moneycontrol   Market  Only Buyers BSE
Market Commentary
Moneycontrol Research
Market Outlook
BSE Notices
NSE Notices
Stock Views
Buzzing Stocks
Brokerage Recos
Market Stats
New Listings
Indian Indices
Global Indices
Hourly Gainers
Hourly Losers
Bulk Deals
FII Activity
Related Links
Only Buyers - BSE
Check out which stocks are locked on the upper circuit or have only buyers in the stocks. You can see the number of pending buy orders and get a sense of the extent of the un-satisfied demand. This demand could follow on to the next day, leading to a further rise in price. You can also monitor the number of pending buy orders closely and any reduction in this number would alert you towards an increase in supply or a reduction in its demand. It is very useful for investors who are looking to sell or buy a stock that is locked on circuit.
Stocks where there are only bids present but no offers for the shares.
BSE :
Company Name Sector Bid Qty Last Price Diff % Chg Volume
Traded
Magicut Tools Miscellaneous 412 60.00 10.00 20.00 4058
ABG Infralogist Engineering 250 195.10 27.45 16.37 105405
Nutech Global L Textiles - Spinning - Synthetic Blended 600 7.15 0.96 15.51 0
Divya Jyoti Ind Edible Oils & Solvent Extraction 5,000 16.15 2.14 15.27 55636
Oscar Global Leather Products 91 3.68 0.48 15.00 0
Syncom Health Pharmaceuticals 2,500 124.95 14.70 13.33 5456176
Vishal Cotsp Textiles - Spinning - Cotton Blended 24,800 12.82 1.19 10.23 0
Kiran Print Pac Printing & Stationery 200 5.51 0.51 10.20 0
Polygenta Tech Textiles - Processing 3,600 31.95 2.95 10.17 0
Monotona Securi Finance - Investments 1,600 12.14 1.12 10.16 0
Taparia Tools Castings & Forgings 1,350 37.95 3.50 10.16 0
Joy Reality Finance - Leasing & Hire Purchase 12,500 28.75 2.65 10.15 0
Rossell Tea Plantations - Tea & Coffee 16,526 104.50 9.50 10.00 90
Coromandel Engg Engineering 3,820 188.15 17.10 10.00 46297
Sandur Manganes Mining/Minerals 8,790 695.30 63.20 10.00 64919
Sita Shree Food Food Processing 30,000 10.16 0.92 9.96 106403
Sharp India Consumer Goods - Electronic 5,666 30.95 2.80 9.95 118614
Gandhimathis Consumer Goods - White Goods 150 79.55 7.20 9.95 33421
Seasons Furnish Textiles - General 1,467 6.87 0.62 9.92 858
IKF Software Computers - Software Medium/Small 495,456 4.55 0.41 9.90 4145491
Punj Woolcomber Textiles - Woollen/Worsted 50,000 8.11 0.73 9.89 313652
Vijay Shanthi Construction & Contracting - Housing 1,522 38.40 3.45 9.87 48796
Landmarc Lei Media & Entertainment 5,001 0.91 0.08 9.64 74601
KM Sugar Mills Sugar 585 37.30 3.25 9.54 116881
Comp-u-learn Computers - Software Medium/Small 99 20.65 1.75 9.26 463966
Graviss Hosp Hotels 500 31.35 2.65 9.23 17381
Faze Three Exp Textiles - Spinning - Cotton Blended 1 12.83 1.08 9.19 183
Indcap Financia Finance - Investments 200 9.83 0.82 9.10 98133
Agarwal Industr Transport 40 162.50 13.50 9.06 87272
Galaxy Ent Media & Entertainment 936 22.80 1.65 7.80 16008
Allied Computer Computers - Software Medium/Small 9,169 0.43 0.03 7.50 591151
AurangabadPaper Paper 200 4.50 0.31 7.40 0
Sparc Systems Computers - Hardware 500 5.74 0.39 7.29 9352
Pentamedia Media & Entertainment 13,507 2.70 0.18 7.14 461758
Shree Raj Synte Textiles - Spinning - Synthetic Blended 700 14.22 0.91 6.84 9929
Force Motors Auto - LCVs/HCVs 98 380.00 23.10 6.47 31986
Varun Industrie Steel - Medium / Small 74 174.30 10.35 6.31 577699
Octant Interact Computers - Software Medium/Small 18 10.65 0.62 6.18 494916
Medi-Caps Miscellaneous 1,800 69.25 3.70 5.64 40390
Shasun Chemical Pharmaceuticals 300 49.25 2.55 5.46 460162
Remi Metals Guj Steel - Tubes/Pipes 200 25.45 1.30 5.38 41698
Super Bakers Miscellaneous 1,000 5.67 0.27 5.00 2375
Capital Trust Finance - Leasing & Hire Purchase 2,338 55.70 2.65 5.00 12027
Dairyfield Food Processing 200 6.30 0.30 5.00 0
Ras Extrusion Packaging 500 2.31 0.11 5.00 0
R M Mohitex Textiles - Spinning - Cotton Blended 20 25.20 1.20 5.00 0
Atharv Ent Finance - Leasing & Hire Purchase 11,755 12.60 0.60 5.00 2162
Ace Integ Fin Finance - Investments 16,386 26.06 1.24 5.00 81256
Sinnar Bidi Cigarettes 50 332.85 15.85 5.00 0
PI Industries Pesticides/Agro Chemicals 300 413.90 19.70 5.00 9300
Specular Market Finance - Investments 6,800 6.72 0.32 5.00 0
Sark Systems Computers - Software Medium/Small 29,916 18.27 0.87 5.00 154111
Syschem India Pesticides/Agro Chemicals 410 1.05 0.05 5.00 56764
Veritas Engineering 137 2,676.85 127.45 5.00 101
Kappac Pharma Pharmaceuticals 1,600 36.80 1.75 4.99 200
LS Industries Textiles - Weaving 500 11.79 0.56 4.99 100
RamkrishnaForge Castings & Forgings 320 110.45 5.25 4.99 5178
Neha Internatio Miscellaneous 6,102 146.10 6.95 4.99 86082
Signet Fincom Finance - Investments 4,585 27.35 1.30 4.99 0
Simmonds-Marsha Fasteners 3,962 141.90 6.75 4.99 3000
Ficon Lease Finance - Investments 75 6.94 0.33 4.99 0
Symphony ConfSy Consumer Goods - White Goods 2,203 328.50 15.60 4.99 6621
Sanjivani Paren Pharmaceuticals 13,807 45.25 2.15 4.99 50564
Fact Enterprise Finance - General 19,950 37.85 1.80 4.99 23101
Emmessar Biotec Chemicals 250 4.00 0.19 4.99 255
Munoth Capital Finance - Investments 5 17.90 0.85 4.99 396
Alfavision Sec Finance - Leasing & Hire Purchase 2,123 22.72 1.08 4.99 650
Auro Labs Pharmaceuticals 2,900 4.43 0.21 4.98 14000
S Kumars.com Computers - Software Medium/Small 1,000 6.74 0.32 4.98 23035
Caplin Point La Pharmaceuticals 100 7.80 0.37 4.98 100
Jalgaon Re-Roll Steel - Medium / Small 350 41.15 1.95 4.97 0
Cupid Trades Trading 95 48.60 2.30 4.97 0
Usha Martin Inf Computers - Software Medium/Small 84,445 40.15 1.90 4.97 307267
Scenario Media Finance - Investments 5 163.55 7.75 4.97 0
Ferro Alloys Mining/Minerals 74,652 23.01 1.09 4.97 604664
Unisys Soft Computers - Software Medium/Small 26,286 33.80 1.60 4.97 105207
Unimin India Plastics 305,076 12.45 0.59 4.97 35433
Vora Construct Finance - Investments 600 9.50 0.45 4.97 0
Fomento Resorts Hotels 50 112.95 5.35 4.97 150
A V Cottex Textiles - Spinning - Cotton Blended 4,025 13.76 0.65 4.96 12569
Ishwar Bhuv Hot Hotels 46,800 6.35 0.30 4.96 0
Shree Nath Comm Finance - Investments 675 97.35 4.60 4.96 50
Aakruti Holding Finance - Investments 7,100 21.99 1.04 4.96 1
Bemco Hydraulic Pumps 200 44.45 2.10 4.96 0
Datanet Systems Computers - Software Medium/Small 6,650 6.57 0.31 4.95 2570
Vijayeswari Tex Textiles - Spinning - Cotton Blended 3,916 16.95 0.80 4.95 3330
Parsh Hsg Fin Finance - Housing 300 33.95 1.60 4.95 100
Orient Beverage Miscellaneous 100 10.60 0.50 4.95 400
Teesta Agro Ind Fertilisers 400 10.18 0.48 4.95 200
Cheslind Textil Textiles - Spinning - Cotton Blended 500 8.05 0.38 4.95 1889
Vipul Dyechem Dyes & Pigments 10 11.65 0.55 4.95 980
Steel Strips Steel - Tubes/Pipes 200 13.38 0.63 4.94 3200
Transgene Biote Hospitals & Medical Services 7,338 79.65 3.75 4.94 122620
Harleystreet Ph Pharmaceuticals 1,500 12.10 0.57 4.94 0
Munoth Financia Finance - General 21 9.34 0.44 4.94 104
Indiaco Venture Finance - Investments 1,900 67.05 3.15 4.93 7658
Zenzy Technocra Finance - General 950 4.47 0.21 4.93 50
Raghuvir Synth Textiles - Weaving 650 31.90 1.50 4.93 750
Prerna Finsafe Finance - General 900 14.90 0.70 4.93 0
Weizmann Textiles - Processing 9,520 35.15 1.65 4.93 9735
Guj Terce Labs Pharmaceuticals 2,104 13.63 0.64 4.93 9665
VB Desai Financ Finance - Leasing & Hire Purchase 4,697 58.50 2.75 4.93 38759
Intra Infotech Computers - Software Medium/Small 487 11.49 0.54 4.93 5288
Virat Crane Engineering 20,555 12.98 0.61 4.93 9847
Kutch Salt & Al Food Processing 5,100 11.30 0.53 4.92 0
Tamil JaiBharat Textiles - Spinning - Cotton Blended 300 8.31 0.39 4.92 0
Precision Elec Telecommunications - Equipment 2,053 39.45 1.85 4.92 9764
Manraj Hsg Fin Finance - Housing 1,000 21.35 1.00 4.91 0
Stone India Electric Equipment 4,225 55.50 2.60 4.91 49299
Ken Financial Finance - Leasing & Hire Purchase 11,813 41.65 1.95 4.91 158
Vas Infra Finance - Investments 300 50.25 2.35 4.91 47706
KJMC Global Finance - Investments 500 14.95 0.70 4.91 648
Robinson World Miscellaneous 100 18.15 0.85 4.91 1000
Prithvi Softech Computers - Software - Training 7,638 15.00 0.70 4.90 19562
Modern Steels Steel - Rolling 7,841 37.55 1.75 4.89 19383
Empower Ind Trading 81,629 47.15 2.20 4.89 409587
NovaGold Petro Miscellaneous 11,829 4.30 0.20 4.88 7096
Vertex Sec Finance - Investments 6,582 29.00 1.35 4.88 1315
Sungold Capital Finance - Leasing & Hire Purchase 4,300 8.38 0.39 4.88 20249
Orind Exports Miscellaneous 1,700 1.72 0.08 4.88 400
Capman Financia Finance - Leasing & Hire Purchase 200 4.31 0.20 4.87 0
Sapan Chemicals Chemicals 117,684 6.03 0.28 4.87 62300
Harringtons Ind Construction & Contracting - Housing 100 18.30 0.85 4.87 300
Camphor and All Chemicals 50 98.10 4.55 4.86 50988
Libord Infotech Computers - Software Medium/Small 5,000 5.39 0.25 4.86 1640
Tarai Foods Food Processing 700 2.59 0.12 4.86 6531
India Foils Aluminium 13,979 6.05 0.28 4.85 113061
Shalibhadra Fin Finance - Investments 20,794 22.70 1.05 4.85 10117
New Markets Adv Finance - General 2,650 6.49 0.30 4.85 0
Perfect Pack Packaging 50 31.40 1.45 4.84 50
Omnitex Ind Textiles - Processing 2,560 4.33 0.20 4.84 0
Tirupati Ind Edible Oils & Solvent Extraction 200 6.50 0.30 4.84 0
Rammaica Miscellaneous 2,200 6.28 0.29 4.84 0
Chromatic India Dyes & Pigments 4,109 26.95 1.24 4.82 3500
My Fair Lady Personal Care 10,772 5.01 0.23 4.81 2458
Remsons Ind Auto Ancillaries 200 21.85 1.00 4.80 0
Jai Mata Glass Glass & Glass Products 13,650 3.49 0.16 4.80 152474
Fast Track Finance - Investments 800 2.40 0.11 4.80 6600
Shamken Cotsyn Textiles - Processing 113 1.53 0.07 4.79 1008
Mehta Integrate Finance - Investments 50 3.29 0.15 4.78 1350
ACI Infotech Computers - Hardware 35,743 21.90 1.00 4.78 11141
BMB Music Consumer Goods - Electronic 100 17.60 0.80 4.76 100
Genus Commu Engineering 101 1.10 0.05 4.76 200
Jupiter Leasing Finance - Leasing & Hire Purchase 1,200 2.20 0.10 4.76 0
Mudit Finlease Finance - Investments 102,300 1.10 0.05 4.76 0
Hind Syntex Textiles - Spinning - Synthetic Blended 1 3.30 0.15 4.76 115601
Glodyne Techno Computers - Software Medium/Small 48 735.00 33.25 4.74 102195
BKV Industries Aquaculture 2,100 2.43 0.11 4.74 464
JK Synthetics Textiles - Manmade 69,478 2.87 0.13 4.74 0
Shantivij Jewel Diamond Cutting/Precious Metals/Jewellery 100 142.00 6.40 4.72 0
Natura Hue C Miscellaneous 16,137 17.75 0.80 4.72 19090
Novopan Miscellaneous 41 37.80 1.70 4.71 20821
Morgan Ind Plastics 1,048 3.13 0.14 4.68 3200
BAMPSL Sec Finance - Investments 133,500 1.57 0.07 4.67 1364463
Munoth Comm Telecommunications - Equipment 41 2.69 0.12 4.67 2859
Dynacons Sys Computers - Software Medium/Small 90,000 0.90 0.04 4.65 99457
Golden Carpe Textiles - General 1,000 2.48 0.11 4.64 0
Neelkanth Techn Finance - Investments 100 21.50 0.95 4.62 0
IMP Powers Electric Equipment 100 110.00 4.85 4.61 47539
HBC Flextech Electricals 70 2.05 0.09 4.59 1700
Cyberscape Mult Computers - Software Medium/Small 220 1.38 0.06 4.55 300
KMF Builders Construction & Contracting - Housing 200 6.25 0.27 4.52 0
Suryalakshmi Co Textiles - Spinning - Cotton Blended 35 52.60 2.25 4.47 17949
CG-Vak Software Computers - Software Medium/Small 498 11.50 0.48 4.36 602
Pipavav Shipping 44,667 62.30 2.60 4.36 8437072
Jindal Cotex Textiles - Spinning - Cotton Blended 1,282 85.10 3.55 4.35 623181
Sparsh BPO Svcs Computers - Software Medium/Small 1 45.00 1.85 4.29 10888
Universal Cable Cables - Power/Others 22 87.35 3.50 4.17 52261
Amraworld Trading 551 0.76 0.03 4.11 1400
Tutis Tech Computers - Software Medium/Small 402 25.90 1.00 4.02 110859
Pan India Corp Computers - Software Medium/Small 2,001 0.80 0.03 3.90 64706
Aventis Pharma Pharmaceuticals 40 1,827.25 67.55 3.84 88486
Konkan Tyres Miscellaneous 9 7.06 0.26 3.82 5215
Livingroom Life Trading 100 35.80 1.30 3.77 866
Foseco India Chemicals 1 374.55 13.55 3.75 1267
Swasti Vinayaka Textiles - Spinning - Synthetic Blended 2 3.04 0.11 3.75 975498
Texmo Pipes Plastics 500 109.60 3.95 3.74 4955687
Deltron Electricals 250 38.00 1.35 3.68 0
Gontermann Castings & Forgings 3 32.10 1.05 3.38 7635
Sanwaria Agro Edible Oils & Solvent Extraction 370 58.30 1.90 3.37 61659
Disa India Engineering - Heavy 3 1,520.80 49.20 3.34 3550
Alfred Herbert Engineering 8 165.00 5.25 3.29 0
Cubical Fin Ser Finance - Leasing & Hire Purchase 5,000 9.50 0.30 3.26 0
Bellary Steel Steel - Rolling 27,360 3.23 0.10 3.19 7202758
Jayaswal Neco Castings & Forgings 4,877 39.75 1.20 3.11 2283310
Nath Pulp Paper 1,400 3.00 0.09 3.09 6001
Omkar Overseas Miscellaneous 583 63.10 1.85 3.02 154148
Mascon Global Computers - Software Medium/Small 2,000 4.15 0.12 2.98 1002058
Camson Bio Tech Pesticides/Agro Chemicals 276 137.85 3.80 2.83 130336
Gufic Bio Pharmaceuticals 50 6.65 0.18 2.78 11800
Mangalam Timber Miscellaneous 31 26.05 0.70 2.76 15502
Valiant Comm Telecommunications - Equipment 1 30.40 0.80 2.70 87770
SE Investments Finance - Investments 169 626.70 16.05 2.63 36867
Max India Packaging 3,257 201.40 5.10 2.60 224908
Kirti Finvest Finance - Investments 500 0.40 0.01 2.56 28019
MarathonNextgen Construction & Contracting - Real Estate 4 389.70 9.70 2.55 1558
JBF Industries Textiles - Manmade 322 107.55 2.65 2.53 243743
Coastal Roadway Transport 100 16.35 0.40 2.51 1700
Gemini Comm Telecommunications - Equipment 200 26.60 0.65 2.50 402708
Nila Housing Construction & Contracting - Housing 2,000 2.07 0.05 2.48 54888
NELCO Telecommunications - Equipment 200 109.75 2.65 2.47 183657
Excel Glasses Glass & Glass Products 900 5.10 0.12 2.41 9005
M&M Financial Finance - Leasing & Hire Purchase 9 376.85 8.80 2.39 27266
Dredging Cor Miscellaneous 178 635.50 14.80 2.38 327377
Godfrey Phillip Cigarettes 11 1,741.20 40.25 2.37 359
Tantia Const Construction & Contracting - Civil 100 122.10 2.80 2.35 56413
Hind Aluminium Aluminium 200 41.65 0.95 2.33 3402
Hester Bio Pharmaceuticals 540 125.80 2.80 2.28 1717
Siddhartha Tube Steel - Tubes/Pipes 300 5.93 0.13 2.24 4948
Alchemist Real Packaging 500 12.81 0.28 2.23 10703
Jaysynth Dyestu Dyes & Pigments 156 13.75 0.30 2.23 1114
Foods and Inns Food Processing 61 271.20 5.80 2.19 1371
Micro Tech Computers - Software Medium/Small 116 187.10 4.00 2.18 117879
Zee News Media & Entertainment 200 61.65 1.25 2.07 983822
eClerx Services Computers - Software Medium/Small 8 529.85 10.65 2.05 11377
Dalal Street In Finance - Investments 13 15,758.70 308.95 2.00 0
Cybermate Info Computers - Software Medium/Small 5,141 2.55 0.05 2.00 175890
Cable Corp Cables - Power/Others 293 23.20 0.45 1.98 18177
Ravinay Trading Miscellaneous 8,550 13.02 0.25 1.96 0
Rose Investment Finance - Investments 12,850 7.93 0.15 1.93 0
Technojet Consu Hospitals & Medical Services 600 53.20 1.00 1.92 0
Frontier Leasin Finance - Leasing & Hire Purchase 19,350 5.87 0.11 1.91 0
Networth Stock Finance - Investments 200 40.00 0.75 1.91 6372
Dhanprayog Inv Finance - Investments 20 32.45 0.60 1.88 0
Santosh Fine-Fa Textiles - Weaving 200 8.25 0.15 1.85 300
ABM Knowledg Computers - Software Medium/Small 100 44.35 0.80 1.84 5356
First Custodian Finance - General 100 22.15 0.40 1.84 1638
Bliss GVS Miscellaneous 575 36.60 0.65 1.81 66370
MBL Infra Construction & Contracting - Civil 550 220.75 3.85 1.78 171758
Bio Green Ind Finance - Investments 103 14.30 0.25 1.78 399705
Panacea Biotec Pharmaceuticals 20 181.30 3.15 1.77 10824
Barak Vally Cem Cement - Major 1 29.20 0.50 1.74 78389
Bhoruka Alum Aluminium 100 30.00 0.50 1.69 353
Banco Products Auto Ancillaries 85 90.05 1.50 1.69 27330
Precision Wires Metals - Non Ferrous 3 75.00 1.25 1.69 6508
Tata Inv Corp Finance - Investments 76 497.90 8.10 1.65 43850
ADC India Comm Telecommunications - Equipment 50 133.50 2.15 1.64 210
Electrosteel Castings & Forgings 26 47.25 0.75 1.61 346847
Tourism Finance Finance - Term Lending Institutions 28 28.75 0.45 1.59 134371
JK Bank Banks - Private Sector 1 668.90 10.45 1.59 6500
Zen Tech Computers - Software Medium/Small 92 192.60 3.00 1.58 8251
Bata India Leather Products 187 242.25 3.75 1.57 364592
Birla Corp Cement - Major 19 367.85 5.65 1.56 11967
India Cements Cement - Major 2,093 129.65 1.95 1.53 1253612
Union Bank Banks - Public Sector 85 276.05 4.15 1.53 97459
Deccan Poly Packaging 1,000 7.47 0.11 1.49 0
Visesh Infotech Computers - Software Medium/Small 50 6.16 0.09 1.48 34763
GSS America Inf Computers - Software Medium/Small 7 315.70 4.45 1.43 118433
Accentia Techno Computers - Software Medium/Small 359 298.40 4.05 1.38 326497
Jay Ushin Auto Ancillaries 20 94.85 1.25 1.34 12532
Visaka Ind Cement - Products/Building Materials 30 127.00 1.65 1.32 6899
Mahalaxmi Rub Rubber 10,000 92.90 1.20 1.31 124535
Gravity India Textiles - Weaving 151 5.47 0.07 1.30 39395
Jindal Photo Consumer Goods - Electronic 46 201.50 2.50 1.26 49028
Vishal Info Computers - Software Medium/Small 10 8.97 0.11 1.24 240025
Malwa Cotton Textiles - Spinning - Cotton Blended 190 36.60 0.45 1.24 2400
Bank of Baroda Banks - Public Sector 30 624.60 7.50 1.22 121393
IndraprasthaGas Oil Drilling And Exploration 229 223.90 2.70 1.22 101198
Hercules Hoists Engineering 25 224.95 2.70 1.21 29048
TTK Prestige Domestic Appliances 525 549.30 6.30 1.16 84702
Advanta Miscellaneous 200 500.85 5.70 1.15 4711
Lesha Energy Mining/Minerals 190 96.70 1.10 1.15 32049
Thinksoft Computers - Software 363 222.50 2.45 1.11 93712
Ashok Alco-Chem Chemicals 100 10.16 0.11 1.09 1400
Subhash Project Construction & Contracting - Civil 46 139.90 1.50 1.08 24437
Indokem Dyes & Pigments 200 3.80 0.04 1.06 1145
Arshiya Intl Transport 170 178.80 1.80 1.02 31336
Ganesh Poly Textiles - Processing 450 40.00 0.40 1.01 24302
Lotus Eye Care Hospitals & Medical Services 100 25.25 0.25 1.00 106035
Globus Spirits Breweries & Distilleries 1,413 129.40 1.25 0.98 961823
Rajshree Sugars Sugar 50 53.15 0.50 0.95 19485
Ashapura Mine Mining/Minerals 49 67.20 0.60 0.90 79604
Skypak Service Couriers 1,000 13.40 0.12 0.90 150
Ansal Housing Construction & Contracting - Housing 81 56.05 0.50 0.90 29453
Guj Ind Power Power - Generation/Distribution 187 108.15 0.95 0.89 32572
Arvind Inter Plastics 450 6.86 0.06 0.88 77665
Zydus Wellness Vanaspati/Oils 425 383.10 3.25 0.86 120122
Twilight Litaka Pharmaceuticals 2,787 82.80 0.70 0.85 70046
Assoc Alcohol Breweries & Distilleries 192 29.75 0.25 0.85 1745
Religare Enterp Finance - Investments 5 374.95 3.10 0.83 51595
Shakti Pumps Pumps 1 170.35 1.40 0.83 43835
Tuticorin Alkal Chemicals 50 7.50 0.06 0.81 1451
Kanoria Chem Chemicals 20 31.25 0.25 0.81 5343
Super Crop Safe Pesticides/Agro Chemicals 100 11.55 0.09 0.79 12062
Maha ShreeUmaid Textiles - Composite Mills 5 124.85 0.95 0.77 1810
Vindhya Telelin Cables - Telephone 11 194.95 1.45 0.75 26689
Dhanalak Bnk Banks - Private Sector 15 133.80 1.00 0.75 23744
Euro Ceramics Ceramics/Granite 166 47.60 0.35 0.74 3641
India Securitie Finance - Leasing & Hire Purchase 3 14.00 0.10 0.72 271899
Kirloskar Pneum Compressors 15 405.80 2.85 0.71 5945
Zylog Systems Computers - Software Medium/Small 533 446.30 3.15 0.71 195519
Vardhman Ind Steel - GP/GC Sheets 58 21.50 0.15 0.70 1128
Apcotex Ind Rubber 63 122.90 0.85 0.70 50150
Fulford Pharmaceuticals 50 897.60 6.20 0.70 1753
MindTree Computers - Software Medium/Small 41 570.35 3.95 0.70 70779
GlaxoSmithKline Pharmaceuticals 5 1,736.70 11.65 0.68 4019
Dolphin Offshor Oil Drilling And Exploration 3 345.40 2.25 0.66 14336
Integrated Dig Computers - Software Medium/Small 2,200 3.19 0.02 0.63 0
Pantaloon Ret Retail 5 384.90 2.40 0.63 30009
Venus Sugar Sugar 1,001 3.20 0.02 0.63 15076
Shiva Cement Cement - Mini 15 8.51 0.05 0.59 478089
Accurate Transf Electric Equipment 200 77.00 0.45 0.59 3831
Makers Labs Pharmaceuticals 900 34.90 0.20 0.58 6571
Market Creat Finance - General 910 9.00 0.05 0.56 24237
Websol Energy Miscellaneous 202 128.70 0.70 0.55 7305
Silverline Anim Computers - Software Medium/Small 850 12.79 0.07 0.55 24873
Punj Alkalies Chemicals 25 27.55 0.15 0.55 9806
Aurobindo Pharm Pharmaceuticals 2,126 943.25 4.85 0.52 36494
Integ Fin Ser Finance - General 617 19.25 0.10 0.52 2959
Pioneer Invest Finance - Leasing & Hire Purchase 1 48.45 0.25 0.52 4276
Supreme Petro Petrochemicals 1 39.50 0.20 0.51 87659
Rajoo Engineers Engineering 911 10.19 0.05 0.49 307443
EngineersInd Engineering 100 2,396.30 11.25 0.47 46747
Geep Industrial Dry Cells 100 32.10 0.15 0.47 990
Manugraph Ind Engineering 199 47.00 0.20 0.43 52084
Ind Motor Parts Trading 38 450.00 1.90 0.42 602
AMD Industries Packaging 44 24.10 0.10 0.42 13124
Guj Raffia Ind Packaging 400 12.20 0.05 0.41 4860
Int Travel Hous Miscellaneous 167 135.20 0.55 0.41 20524
Hisar Spinning Textiles - Spinning - Cotton Blended 100 10.54 0.04 0.38 1200
Chetinad Cem Cement - Major 2 560.00 2.00 0.36 2457
Radha Madhav Packaging 2,001 14.95 0.05 0.34 10053
APM Industries Textiles - Spinning - Synthetic Blended 125 45.20 0.15 0.33 48669
Rubfila Int Rubber 4 3.10 0.01 0.32 10745
Raj Rayon Textiles - Processing 381 9.77 0.03 0.31 6949
Paper Products Packaging 300 57.15 0.15 0.26 274579
Jet Airways Transport 50 468.45 1.15 0.25 142251
Panchsheel Org Pharmaceuticals 100 20.25 0.05 0.25 7626
20 Microns Mining/Minerals 20 41.55 0.10 0.24 13386
BOC India Chemicals 73 204.90 0.50 0.24 31979
TCPL Packaging Printing & Stationery 75 42.00 0.10 0.24 1195
Solvay Pharma Pharmaceuticals 1 2,871.00 6.75 0.24 1993
Moschip Semi Computers - Software Medium/Small 2 8.20 0.02 0.24 27624
Castrol Lubricants 10 684.15 1.55 0.23 15712
JBM Auto Comp Auto Ancillaries 30 69.70 0.15 0.22 5041
Solar Ind Chemicals 25 427.50 0.95 0.22 1258
GMM Pfaudler Engineering - Heavy 110 93.50 0.20 0.21 3836
Wanbury Pharmaceuticals 374 73.10 0.15 0.21 14358
Aqua Logistics Transport 3,275 245.50 0.50 0.20 815464
DCM Shriram Con Diversified 2 54.65 0.10 0.18 15320
Kohinoor Foods Food Processing 401 57.00 0.10 0.18 113735
Shricon Ind Finance - General 50 56.50 0.10 0.18 500
Apar Ind Rubber 50 204.80 0.35 0.17 42980
Shriram EPC Engineering - Heavy 10 202.45 0.35 0.17 2949
Shree Cements Cement - Major 4 2,244.65 3.75 0.17 1414
Amulya Leasing Finance - Investments 1,000 12.90 0.02 0.16 0
EID Parry Sugar 50 335.35 0.50 0.15 13828
Rajesh Exports Diamond Cutting/Precious Metals/Jewellery 2,200 106.10 0.15 0.14 147571
TV TodayNetwork Media & Entertainment 58 113.10 0.15 0.13 2414
Chandni Textile Textiles - Machinery 426 54.60 0.05 0.09 3608
Forbes Gokak Textiles - Spinning - Cotton Blended 10 383.95 0.35 0.09 269
Accel Transmati Computers - Hardware 200 12.41 0.01 0.08 11667
Nahar Capital Finance - Investments 3,188 72.50 0.05 0.07 12333
Future Capital Finance - General 534 190.10 0.10 0.05 195963
Hind Copper Metals - Non Ferrous 150 525.45 0.20 0.04 758810
State Bnk My Banks - Public Sector 5 637.20 0.20 0.03 1150
Alchemist Miscellaneous 120 160.10 0.05 0.03 92978
PVR Media & Entertainment 108 175.05 0.05 0.03 12201
UV Boards Finance - Leasing & Hire Purchase 200 11.02 0.00 0.00 0
Tak Machinery Finance - Leasing & Hire Purchase 100 104.10 0.00 0.00 0
Jatia Finance Finance - General 900 15.33 0.00 0.00 0
Winro Commercia Finance - Investments 135 232.85 0.00 0.00 0
Sanraa Media Computers - Software Medium/Small 1,734,283 0.37 0.00 0.00 4140070
Celestial Labs Pharmaceuticals 501 34.00 0.00 0.00 9732
Elder Projects Pharmaceuticals 100 26.65 0.00 0.00 0
Trade Wings Miscellaneous 100 123.10 0.00 0.00 0
Suryajyoti Spg Textiles - Spinning - Cotton Blended 150 22.60 0.00 0.00 6427
Superhouse Leather Products 335 48.40 0.00 0.00 13228
Nalin Leasing Finance - Leasing & Hire Purchase 100 4.45 0.00 0.00 0
Sanjay Leasing Finance - Investments 470 38.05 0.00 0.00 0
Wallfort Fin Finance - General 1,010 40.00 0.00 0.00 1797
Linkson Interna Computers - Software Medium/Small 50 110.05 0.00 0.00 0
UMS Radio Electricals 100 52.90 0.00 0.00 0
Intellivate Cap Plastics 500 30.00 0.00 0.00 0
Ashco Niulab Telecommunications - Equipment 7,800 1.19 0.00 0.00 207868
Maestros Finance - Investments 1 57.00 0.00 0.00 4447
Shree Rani S Finance - Investments 3,600 11.78 0.00 0.00 0
Pondy Oxides Chemicals 300 22.30 0.00 0.00 39256
Growel Investme Finance - Investments 3,500 6.61 0.00 0.00 0
Laser Dot Printing & Stationery 200 5.19 0.00 0.00 0
Pan Electroncis Electricals 100 5.80 0.00 0.00 0
SKM Egg Product Food Processing 226 19.50 0.00 0.00 5939
Carborundum Abrasives 12 170.85 0.00 0.00 5866
Ramcoind Cement - Products/Building Materials 83 58.95 0.00 0.00 28553
Royale Manor Hotels 129 17.75 0.00 0.00 20568
Ascent Exim Trading 100 1.90 0.00 0.00 0
Kadvani Sec Finance - Investments 499 6.00 0.00 0.00 0
RPG Cables Cables - Power/Others 2,000 25.85 0.00 0.00 8433
